The Bobcat E35’s maximum digging depth is 10.2 feet (standard arm) and 11.2 feet (long arm). It has a reach of 17.2 feet (standard arm) and 18.1 feet (long arm). The next step up from the Bobcat E35 is the Bobcat E42 rubber track mini excavator.
Dimensions:The Bobcat E35 rubber track mini excavator with a narrow width of just 59.8″, and 183.5″ in length, and has a height of 95.6″. It’s maximum dumping height is 11 feet (standard arm) and 11.6 feet (long arm).
Power and weight:The Bobcat E35’s engine delivers 33.3 HP (same as the E32), and has a rated lift capacity of up to 2,866 lbs. (vs. 2,537 lbs. for the E32). The Bobcat E35’s operating weight is 7,468 lbs. (vs. 7,183 lbs. for the E32).
Compact and Versatile:The Bobcat E35’s high drawbar pull (pulling force) delivers plenty of power for backfilling trenches or transporting materials. With an independent-swing boom and 360-degree rotation allows you to work in areas where shovels used to be the only option. With multiple attachment options, the Bobcat E35 is an extremely flexible tool.
What can you do with a Bobcat E35 (rubber track) Mini Excavator rental?
· Dig up sewage pipes or electrical conduit
· Tear down a small structure
· Break up concrete with the hammer attachment
· Backfill trenches
· Dig trenches
· Prepare grounds for landscaping
· Remove debris from construction sites
· Fence pole installation
· Plant trees
· Remove small stumps
· Load sand and gravel
· Brush Cutting
Engine | E35 | E35 (Long Arm Option) | |
---|---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | |
Engine Fuel | Diesel | Diesel | |
Maximum Governed RPM | 2400 RPM | 2400 RPM | |
Horsepower | 33.3 HP | 33.3 HP | |
Turbocharged Engine | No | No |
Performance | E35 | E35 (Long Arm Option) | |
---|---|---|---|
Operating Weight | 7468 lbs | 8143 lbs | |
Weight Class | 3.4 t | 3.7 t | |
Travel Speed – High | 2.9 mph | 2.9 mph | |
Travel Speed – Low | 1.6 mph | 1.6 mph | |
Arm Digging Force | 4589 lbf | 3986 lbf | |
Bucket Digging Force | 6968 lbf | 6968 lbf | |
Rated Lift Capacity | 2866 lbs | 2724 lbs | |
Lift Radius | 118 in | 118 in | |
Boom Swing – Left | 75 deg | 75 deg | |
Boom Swing – Right | 55 deg | 55 deg | |
Maximum Dig Depth | 10.2 ft | 11.2 ft | |
Max Dump Height | 11 ft | 11.6 ft | |
Maximum Reach at Ground Level | 17.2 ft | 18.1 ft |
Capacities | E35 | E35 (Long Arm Option) | |
---|---|---|---|
Fuel Tank | 14 gal | 14 gal |
Hydraulic System | E35 | E35 (Long Arm Option) | |
---|---|---|---|
Auxiliary Std Flow | 16.9 GPM | 16.9 GPM | |
Auxiliary Pressure | 2987 psi | 2987 psi |
Dimension | E35 | E35 (Long Arm Option) | |
---|---|---|---|
Length | 189.7 in | 190.1 in | |
Overall Length in Travel Position | 189.7 in | 190.1 in | |
Width | 69 in | 69 in | |
Height | 95.6 in | 95.6 in | |
Height with Operator Cab |
Reviews
There are no reviews yet.