Key Specs
- Maximum Lift Capacity: 6000 lb / 2721.55 kg
- Maximum Lift Height: 36 ft 1 in. / 11 m
- Maximum Reach: 22 ft 4 in. / 6.81 m
Key Features
- New, intuitive single joystick controls all boom functions
- Maximize productivity with improved boom speeds
- Redesigned cab includes new dashboard, integrated arm rest and optional air conditioning
- 74 hp engine doesn’t require Diesel Exhaust Fluid (DEF) and meets Tier 4 Final regulations
- Greater job site versatility—rear counterweight includes an integrated tow hitch
Performance | |
Drawbar Pull | 22000 lb / 9979.03 kg |
Frame Leveling | 10 Degrees |
Lift Capacity at Full Height | 6000 lb / 2721.55 kg |
Lift Capacity at Max Reach | 1800 lb / 816.47 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 6000 lb / 2721.55 kg |
Maximum Lift Height | 36 ft 1 in. / 11 m |
Maximum Reach | 22 ft 4 in. / 6.81 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 13 ft 9 in. / 4.19 m |
Speed – Maximum Lift | 11.5 sec. |
Speed – Maximum Lower | 9 sec. |
Speed – Maximum Telescope In | 14 sec. |
Speed – Maximum Telescope Out | 13.5 sec. |
Speed – Maximum Travel | 19 mph / 30.58 km/h |
Dimensional Data | |
Ground Clearance | 1 ft 3 in. / 0.38 m |
Machine Height | 8 ft 4 in. / 2.54 m |
Machine Length | 18 ft 8 in. / 5.69 m |
Machine Width | 8 ft 3 in. / 2.51 m |
Tire Size | 370/75-28 |
Wheelbase | 9 ft 5 in. / 2.87 m |
Power Source | |
Capacity – Fuel Tank | 35 gal. / 132.49 L |
Engine Horsepower | 74 hp / 55.20 kW |
Engine Horsepower Optional | 85 hp / 63.41 kW |
Engine Manufacturer | Cummins |
Engine Model | QSF3.8L Tier 4 Final |
Engine Model Optional | QSF3.8L Tier 4 Final |
Maximum Engine RPM | 1400 rpm |
General | |
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Function Pump Type | Gear |
Operating Vehicle Weight | 21300 lb / 9661.52 kg |
Transmission – Nr Forward Gears Standard | 4 |
Transmission – Nr Reverse Gears | 3 |
Transmission Type | Powershift |
Reviews
There are no reviews yet.